Plan and tier
Your plan
Charged annually. It never limits which stores your music reaches.
You keep
93%
of net receipts
Annual fee
$199
₹17,592 a year
Releases
∞
18 submitted so far
Included
- Unlimited artists
- Sub-accounts
- Bulk delivery
- Dedicated manager
What the plan has been worth
Your share against the fee, on settled statements.
Net to you
$149,866.00
On the Starter plan the same receipts would have paid $129,088.17.
Lifetime, your catalogue has taken $550,399.57 in gross receipts. Only settled statements are counted above — provisional months can still move.
Compare the plans
Every plan reaches every store. What changes is your share, your limits and how fast you are handled.
| Feature | StarterFree | Pro$29/yr | Label$199/yrCurrent |
|---|---|---|---|
Releases a year How many releases you can submit in a twelve-month period. | 2 | Unlimited | Unlimited |
Share of net receipts What reaches you after the stores take their cut and before withholding. | 80% | 90% | 93% |
Annual fee Charged once a year, not per release. | Free | $29 | $199 |
Stores Every plan reaches the same stores. The plan never limits distribution. | All stores | All stores | All stores |
Content ID Fingerprinting your recordings so uploads that use them can be claimed. | |||
Royalty splits Paying collaborators directly rather than settling with them yourself. | |||
Priority review Where your submission sits in the content review queue. | |||
Sub-accounts Managing other artists' catalogues from one login. | |||
Bulk delivery Submitting a whole catalogue in one job rather than one release at a time. | |||
Dedicated manager A named person rather than a shared support queue. | |||
Advance eligibility Whether you can be considered for an advance against future royalties. | |||
| Available to your tier | Normal only | Normal / VIP only | Available |
| Your plan |
Your tier is not your plan
The plan is what you pay for. The tier is what Indus Records assigns you based on your contract, and it cannot be bought.
Support
Direct line to your manager, answered same day.
Content review
Front of the review queue, typically under 24 hours.
Editorial pitching
Every release is pitched, with a campaign plan agreed before the release date.
Payout
Standard settlement, with the option of an advance against future royalties.
Account management
A named artist manager who owns your account.
How the three tiers differ
| What changes | Normal | VIP | VVIP |
|---|---|---|---|
| Support response | Shared support queue, answered in 2 working days. | Priority queue, answered within 1 working day. | Direct line to your manager, answered same day. |
| Review queue | Standard review queue, up to 3 working days. | Ahead of the standard queue, usually within 1 working day. | Front of the review queue, typically under 24 hours. |
| Editorial pitching | Releases are not pitched individually. Editorial finds them through the normal submission pool. | Releases are pitched to editorial at the major stores when the release date allows. | Every release is pitched, with a campaign plan agreed before the release date. |
| Account management | No named contact. | A shared artist manager across the VIP roster. | A named artist manager who owns your account. |
How a tier changes